Names |
Born |
Died |
| EAFA | ||
| Unknown | born Abt 732, Wessex, England | |
| EALHSWITH | ||
| Unknown | born Abt 852, Mercia, England | |
| EARL OF SURREY | ||
| William I | born Abt 1055, Bellencombre, Seine-Maritime, France | died 24 Jun 1088, Lewes, Sussex, England |
| EARLY | ||
| Ruth S | ||
| EASTHAM | ||
| Chester Ray | ||
| John William | ||
| John William | ||
| Judith Rae | ||
| Nancy Alita | ||
| Thomas Ray | ||
| EASTMAN | ||
| Henry (Rev.) | ||
| Mercy | ||
| EASTOP | ||
| Edmond | born 15 Mar 1574, Stropshire, England | died Unknown |
| John | born 14 Jan 1598 | died Unknown |
| Thomas | born 1624, Stropshire, England | died Unknown |
| EATON | ||
| Elizabeth | born 1636 | died Unknown |
| Nettie Jones | born 3 Dec 1867, Rockingham County, New Hampshire | died 21 Mar 1927, Melrose, Iowa |
| Walter | ||
| ECKMAN | ||
| Sigrid Mathilda | ||
| EDDY | ||
| Alwilda | born 29 Jun 1846, Troy, New York | died 29 Apr 1848, Troy, New York |
| Charlotte Alwilda | born 5 Apr 1851, Troy, New York | |
| Elizabeth | born 5 May 1848, Troy, New York | |
| Willaim | born 18 Feb 1844, Troy, New York | died 29 Aug 1844, Troy, New York |
| William | ||
| EDITH | ||
| Unknown | born 1 Jul 1742, Norwich, New London, CT, USA | |
| EDMISTON | ||
| Living | ||
| Living | ||
| Living | ||
| EDSON | ||
| Keziah | born 1781, Massachusetts | died 1862, Covington, Tioga, Pennsylvania |
| EDWARDS | ||
| Elizabeth | born 29 Nov 1723 | died 12 Mar 1795 |
| Nathaniel | ||
| Simon | ||
| EGAN | ||
| Deborah | ||
| EGGERT | ||
| Caroline I. | born 2 Apr 1826, Germany | died 1908, USA |
| EIBER | ||
| Anna Marie | born 16 Sep 1896, Baveria Germany | died 14 Nov 1975, Multnomah, Oregon |
| EK | ||
| Johanna | born 10 Mar 1830, Storaraby Skane, Sweden | died 24 Dec 1893, Malmo, Malmohus, Sweden |
| Jons Goranson | born Sweden | died Sweden |
| EKMAN | ||
| Carl Gustaf | born 12 Sep 1864, Motala, Ostergotland, Sweden | |
| Claes Philip | born 21 Jun 1862, Motala, Ostergotland, Sweden | died 8 May 1863, Motala, Ostergotland, Sweden |
| Ernest Leander | born 16 Feb 1893, Vattenledningshuset, Kloster, Sodermanland, Sweden | died 11 Mar 1917 |
| Eskil Herman | born 6 Jan 1895, Vattenledningshuset, Kloster, Sodermanland, Sweden | died 12 Aug 1895, Vattenledningshuset, Kloster, Sodermanland, Sweden |
| Fanny Regina | born 7 Sep 1884, Nerike, Vastmanland, Sweden | died 30 Jul 1964, Salt Lake City, Utah |
| Frans Robert | born 7 Jun 1889, Hummelsta, Stora Mellosa, Orebro, Sweden | died 1962 |
| Frans Teodor | born 29 Apr 1859, Motala, Ostergotland, Sweden | died 25 Jan 1896, Vattenledningshuset, Kloster, Sodermanland, Sweden |
| Hilma Karolina | born 1 Feb 1867, Motala, Ostergotland, Sweden | |
| Karl Albin | born 19 Jan 1883, Usta 3, Stora Mellosa, Orebro, Sweden | died 29 Apr 1900, Nerike, Vastmanland Sweden |
| Lars Fredrik Jonsson | born 4 Apr 1831, Bjorkenas Und. Snavlunda, Lonsas, Ostergotland, Sweden | |
| Oscar Fredrik | born 12 Sep 1864, Motala, Ostergotland, Sweden | |
| Oskar Teodor | born 20 Oct 1881, Helgesta 3, Stora Mellosa, Orebro, Sweden | died 30 Nov 1917, Sweden |
| Sigrid Mathilda | born 28 Jul 1886, Gillberga, Sodermanland, Sweden | died 26 Jan 1926, Salt Lake City, Salt Lake, Utah |
| Valborg Elisabeth | born 31 Dec 1891, Vattenledningshuset, Kloster, Sodermanland, Sweden | died 11 Mar 1949, Salt Lake City, Utah |
| ELARTON | ||
| Living | ||
| ELDERKIN | ||
| Anna | born Jan 1660, Norwich, N-Lndn, CT | died 17 May 1748 |
| ELEANOR | ||
| Unknown | born 1770 | died 1844 |
| ELESA | ||
| Unknown | born Abt 439, Ancient Saxony, North Germany | |
| ELFES | ||
| Orlo | ||
| ELIOT | ||
| Ruth M | born 31 Jul 1785, Boston, Mass. | died 12 Apr 1852, Bridgeport, CT |
| ELIZABETH | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Bef 1620 | |
| Unknown | ||
| Unknown | ||
| Unknown | died 1676 | |
| ELLIS | ||
| Alfred | ||
| Ann | born 1 Jul 1619 | died After 1682, Groton, New London, CT |
| Eleazer | ||
| John | born 26 Jun 1744, Brattleborough, Vermont | died 13 Apr 1837, Brattleborough, Vermont |
| John | born Abt 1593 | |
| Roxana | born 1782, Brattleborough, Vermont | died 21 Apr 1837 |
| Thomas | born 13 Jan 1780 | died 27 Sep 1834 |
| ELMER | ||
| Albert | ||
| Albert | born 7 Jun 1890 | died Nov 1973 |
| Christ | born 1911 | died 1960 |
| Clyde | ||
| Eugene | born 7 Oct 1918 | died Apr 1980 |
| Fred | ||
| Hulda | ||
| Ivan | ||
| Judith Ann | ||
| Leanard | ||
| Lillian | born 1914 | died 1969 |
| Lucille | ||
| Rachael | ||
| Rose | ||
| Ruth | ||
| Susie | born 4 Feb 1892 | died 1975 |
| Walter | born 19 Apr 1905 | died Portland, Or) |
| William | born 4 Nov 1898 | died May 1977, Corbett, Multnomah, OR |
| ELTON | ||
| William | ||
| EMMONS | ||
| Cyrus | ||
| EMPERESS OF THE HOLY ROMAN EMPIRE | ||
| Unknown | ||
| EMPEROR OF GERMANY | ||
| Heinrich I | born Abt 875 | died 936 |
| Otto | born Abt 828 | died 912 |
| EMPEROR OF THE HRE | ||
| Charlemagne | born 2 Apr 742, Ingelheim, Rhinehessen, Hesse-Darnstadt, Prussia | died 28 Jan 813, Aachen, Rhineland, Prussia |
| Louis I | born Abt 778, Casseneuil, Lot-Et-Garonne, France | died 20 Jun 840, Near Ingelheim, Rhinehessen, Hesse, Prussia |
| EMPEY | ||
| Richard | ||
| ENGELBRECTSDOTTER | ||
| Maria | ||
| ENGLERAN | ||
| Unknown | born Abt 780, Of Flanders, Normandy, France | |
| ENOCH | ||
| Benjamin | ||
| EOPPA | ||
| Unknown | born Abt 706, Wessex, England | |
| ERICKSON | ||
| Mathew Paul | ||
| Michael | ||
| Petter | ||
| Tyle Jarvis | ||
| ERICSDOTTER | ||
| Ingeborg | born 8 Nov 1696, Vingaker, Sodermanland, Sweden | died Vingaker, Sodermanland, Sweden |
| ERICSSON | ||
| Anders | ||
| Jonas | born 1805, Sweden | |
| ERIKSON | ||
| Unknown | ||
| Alan | ||
| Betty | ||
| Burton | ||
| Erma | ||
| Ethel | ||
| George Allen | born 17 Sep 1890, Sioux City, Iowa | died 28 Dec 1946, Portland, Oregon |
| Grace | ||
| Margarete | ||
| Mildred | ||
| Vivian | ||
| ERMENGARDE | ||
| Unknown | born Abt 990 | |
| ERSDOTTER | ||
| Anna | born 11 Oct 1674, Vingaker, Sodermanland, Sweden | died 29 Sep 1755, Vingaker, Sodermanland, Sweden |
| Karin | born 4 Jul 1719, Vingaker, Sodermanland, Sweden | |
| ESLA | ||
| Unknown | born Abt 411, Ancient Saxony, Northern Germany | |
| ESSELTYNE | ||
| Magdalena | ||
| ESTEB | ||
| Beverly Jean | ||
| Edward Lemuel | ||
| Lemuel | ||
| ESTEP | ||
| Abraham | born 6 Dec 1776, Rowan County N.C. | died 28 Apr 1849, Union Co., Indiana |
| Alexandria | born 1698, Stepney Parish, County Middleses, England | died Unknown |
| Honor | born Abt 1760, Frederick, MD * | died 1838, Wayne County, Indiana |
| Isaac | born 1762, Frederick Co., Maryland | died 18 Oct 1838, Boston, Indiana |
| Jacob Alexander | born 1779, Rowan Co., N. Carolina | died WFT Est 1850-1870 |
| John | born 4 Mar 1738, St. Margarets Parish, Anne Arundel, MD | died After 1810, Russell Co., Virginia |
| John | born 1644, County Middlesex, England | died 1684, England |
| Joseph | born 1669, Stepney Parish, County Middleses, England | died Unknown |
| Mary | born 10 Dec 1732, All Saints Parish, Anne Arundel, MD | died WFT Est 1733-1826 |
| Mildred (Amelia Or Millie) | born 1764, Fredrick County MD. | died 1850, Jefferson County Alablma |
| Rachel | born 21 Dec 1759 | died WFT Est 1760-1853 |
| Rebecca | born 1774 | died WFT Est 1775-1868 |
| Richard | born Between 1659 and 1688 | died Unknown, Charles County, Maryland |
| Richard | born 1694, Stepney Parish, County Middleses, England | died Unknown |
| Robert | born 1749, Maryland | died 15 Jun 1832, Union Twp., Wash, PA |
| Samuel | born 1760, Frederick Co. Maryland | died 1795, Rowan County N.C. |
| Sarah | born 1772, Frederick Co., Maryland | died Abt 1840, Rowan County, NC |
| Shadrach | born 10 Oct 1745, St. Margarets Parish, Anne Arundel, MD | died 1801, Ashe, North Carolina |
| Thomas | born 3 Nov 1730, St.Margaret's Parish, Anne Arundel, MD | died 1807, Rowan Co., NC |
| Thomas | born Abt 1710, Frederick Co., MD | died 25 Aug 1772, Frederick, MD |
| William | born 20 Mar 1734, All Saints Parish, Anne Arundel, MD | died Between 1814 and 1815 |
| EVANS | ||
| Celeste Ruth | ||
| Denise Louise | ||
| Janene Marie | ||
| Paul Carrington | ||
| Paulette Jean | ||
| Rene Frances | ||
| EVES | ||
| Alexander | born Abt 1843, WV | |
| Andrew J. | born 1830, Rockbridge County, Virginia | |
| Charles William | born 14 Oct 1868, Wayne County, WV | died 8 May 1894, <Anthony Plymale Cemetery, Wayne County, WV> |
| Elizabeth Agnes | born 22 Aug 1876, Wayne, West Virginia, USA | died 25 Apr 1963, Portsmouth General, Portsmouth, Ohio, USA |
| Emma Virginia | born 14 Nov 1865, Boyd County, Kentucky | died 23 Sep 1938, Lavalette, WV (Wayne County) (Daughter Lennie's Home) |
| George Washington | born 29 May 1867, Wayne County, WV | died 1926 |
| James Edward | born 22 Dec 1884, Wayne County, WV | died 14 Jul 1956, Huntington, WV |
| James Franklin | born 10 May 1840, Trout's Creek, Wayne County, WV | died 26 Sep 1926, 630 Washington Ave., Huntington, WV |
| John Franklin | born 1 Jan 1883, Wayne County, WV | died 19 Aug 1979, Huntington, WV |
| John Henry | born 9 Jan 1838, Maryland | died 8 Sep 1911, Cabell County, WV (At Home) |
| Lillian Dale | born 11 Feb 1878, Wayne County, WV | died 18 Apr 1938, Huntington, WV |
| Margaret Ann | born 27 May 1871, Wayne County, WV | died 9 May 1944, Huntington, WV |
| Martha J. | born Abt 1844, WV | |
| Mary Victoria | born 2 Feb 1870, Wayne County, WV | died 9 Nov 1932, Kenova, WV (At Home) |
| Rosa Belle | born 5 Sep 1879, WV | died Bef 1900 |
| Sanders A(Rthur?) | born 28 Nov 1874, Wayne County, WV | died 17 Apr 1947, Marting Rest Home, Sciotoville, Ohio (Scioto County) |
| Sarah A. | born Abt 1850, Wayne County, WV | |
| Sarah Martha | born 27 Feb 1881, Wayne County, WV | died After 1956, South Dakota |
| Thomas | born 19 Feb 1801, Maryland | died 13 May 1881, Cabell County, WV |
| Thomas Henry | born 12 Apr 1873, Wayne County, WV | died 5 Mar 1934, 985 Jefferson Ave., Huntington, WV (At Home) |
| Thomas Mormon | born 1835, WV | died 1941 |
Nash-Griffith Genealogy Home | Surnames | Name List | Arline and Sid's Home Page
This Web Site was Created Nov 8, 2005 with Legacy 5.0 from Millennia