Names |
Born |
Died |
| SACKET | ||
| Abner | ||
| Asher | ||
| Benoni | ||
| Thankful | ||
| SALLY | ||
| Unknown | born Abt 1775 | died 5 Mar 1849, New York |
| SALSBURY | ||
| Harriet | ||
| SALTER | ||
| Anne | ||
| SAMUEL | ||
| Simon Or Gregory Stone | chr. 9 Feb 1586, <Great Bromley Or Boxed, Essex, England> | died Cambridge, Middlesex Co., MA. |
| SANCHEZ | ||
| Max | ||
| SANDERS | ||
| Buddy | died 1 Feb 1988 | |
| Eunice | ||
| Frank | died Nov 1956 | |
| Gerald | ||
| Louise | ||
| Shirley | ||
| Susannah | born 1814, Canada | died 23 May 1897, Sebewa, Ionia, MI |
| SANGIN | ||
| Kim | ||
| SARAH | ||
| Unknown | ||
| Unknown | died 20 Feb 1718 | |
| Unknown | born 1675, Westmoreland, Virginia, USA | died 1716, Caroline, Virginia, USA |
| SATTEFIELD | ||
| Veda | ||
| SAUNDERS | ||
| Aaron | born Abt 1814 | |
| Abby | born Abt 1809 | |
| Alice | born Abt 1487 | |
| Harriet | born Abt 1807 | |
| Thomas | ||
| William | born Abt 1460 | |
| William | born Abt 1811 | |
| SAXTON | ||
| Reuben | ||
| SCHEFFERS | ||
| Living | ||
| SCHMID | ||
| Adolph | born 1871 | |
| Ana | born 1743, Frutigen, Switzerland | |
| Ana | born 1713, Frutigen, Switzerland | |
| Ana | born 1679, Frutigen, Switzerland | died 1679, Frutigen, Switzerland |
| Ana | born 1683, Frutigen, Switzerland | |
| Ana | born 1607, Frutigen, Switzerland | |
| Ani | born 1644, Frutigen, Switzerland | |
| Ani | born 1558, Frutigen, Switzerland | |
| Anthoni | born 1601, Frutigen, Switzerland | |
| Anthoni | born 1747, Frutigen, Switzerland | died Frutigen, Switzerland |
| Anthoni | born 1770, Frutigen, Switzerland | died 1782, Frutigen, Switzerland |
| Anthoni | born 1784, Frutigen, Switzerland | |
| Bachli | born 1631, Frutigen, Switzerland | |
| Barbara | born 1741, Frutigen, Switzerland | died 1781 |
| Barbara | born 1723, Frutigen, Switzerland | |
| Barbara | born 1675, Frutigen, Switzerland | |
| Barbli | born 1556, Frutigen, Switzerland | |
| Catharina | born 1654, Frutigen, Switzerland | |
| Christof | born 1749, Frutigen, Switzerland | died 1818, Frutigen, Switzerland |
| Christof | born 1528, Frutigen, Switzerland | |
| Christof | born 1554, Frutigen, Switzerland | |
| Christof | born 1826, Switzerland | died 1897, Frutigen, Switzerland |
| Christof | born 1860 | |
| Elisabeth | born 1739, Frutigen, Switzerland | died 1739, Frutigen, Switzerland |
| Elisabeth | born 1740, Frutigen, Switzerland | |
| Elisabeth | born 1720, Frutigen, Switzerland | |
| Elisabeth | born 1641, Frutigen, Switzerland | |
| Elisabeth | born 1864 | |
| Elisabeth | born 1831 | |
| Elisabeth | born 1782, Frutigen, Switzerland | died 1782, Frutigen, Switzerland |
| Elsi | born 1632, Frutigen, Switzerland | |
| Gilgian | born 1755, Frutigen, Switzerland | died 1798, Frutigen, Switzerland |
| Gilgian | born 1725, Frutigen, Switzerland | |
| Gilgian | born 1627, Frutigen, Switzerland | |
| Gilgian | born 1552, Frutigen, Switzerland | |
| Glares | born 1638, Frutigen, Switzerland | |
| Glarus | born 1553, Frutigen, Switzerland | |
| Hans | born 1711, Frutigen, Switzerland | died 1784, Frutigen, Switzerland |
| Hans | born 1680, Frutigen, Switzerland | died 1769, Frutigen, Switzerland |
| Hans | born 1710, Frutigen, Switzerland | died 1711, Frutigen, Switzerland |
| Hans | born 1651, Frutigen, Switzerland | |
| Hans | born 1650, Frutigen, Switzerland | died 1650, Frutigen, Switzerland |
| Hans | born 1605, Frutigen, Switzerland | |
| Heinrich | born 1563, Frutigen, Switzerland | |
| Jacob | born 1754, Frutigen, Switzerland | died 1781, Frutigen, Switzerland |
| Jacob | born 1678, Frutigen, Switzerland | |
| Jacob | born 1875 | |
| Jacob | born 1780, Frutigen, Switzerland | died 1837, Frutigen, Switzerland |
| Jacob | born 1820 | died 1869 |
| Johannes | born 1869 | |
| Johannes | born 1821 | |
| Johannes | born 1778, Frutigen, Switzerland | died 1792, Frutigen, Switzerland |
| Lisabet | born 1785, Frutigen, Switzerland | died 1823 |
| Magdalena | born 1790, Frutigen, Switzerland | died 1790, Frutigen, Switzerland |
| Magdalena | born 1760, Frutigen, Switzerland | died 1804 |
| Magdallena | born 1556, Frutigen, Switzerland | |
| Margret | born 1635, Frutigen, Switzerland | |
| Margret | born 1560, Frutigen, Switzerland | died 1560, Frutigen, Switzerland |
| Margret | born 1566, Frutigen, Switzerland | |
| Marie | born 1819 | died 1870 |
| Melcher | born 1657, Frutigen, Switzerland | |
| Melchior | born 1717, Frutigen, Switzerland | |
| Melchior | born 1676, Frutigen, Switzerland | |
| Peter | born 1751, Frutigen, Switzerland | died 1751, Frutigen, Switzerland |
| Peter | born 1752, Frutigen, Switzerland | died 1775, Frutigen, Switzerland |
| Peter | born 1715, Frutigen, Switzerland | |
| Peter | born 1682, Frutigen, Switzerland | died 1768, Frutigen, Switzerland |
| Peter | born 23 Apr 1863 | died 23 Apr 1906 |
| Peter | born 1822 | died 1903 |
| Regina | born 29 Oct 1865, Frutigen, Switzerland | died 1961, Trout Lake, Washington |
| Rosina | born 1865 | |
| Samuel | born 1828 | died 1879 |
| Steffan | born 1629, Frutigen, Switzerland | |
| Stephan | born 1603, Frutigen, Switzerland | |
| Stina | born 1684, Frutigen, Switzerland | died 1685, Frutigen, Switzerland |
| Stina | born 1685, Frutigen, Switzerland | |
| Susana | born 1861 | died 1950 |
| Susana | born 1829 | died 1889 |
| Susana | born 1776, Frutigen, Switzerland | died 1818 |
| Ulrich | born 1570, Frutigen, Switzerland | |
| Verena | born 1787, Frutigen, Switzerland | died 1838 |
| Verena | born 1722, Frutigen, Switzerland | |
| SCHULE | ||
| August (Dutch) | born 8 Jul 1896, Augustburg, Germany | died 30 Sep 1924, Dallas, Dallas, Texas |
| Bobby Carl | ||
| Charles Denise | ||
| Charles Denise | ||
| Christopher Anthony | ||
| Danny Elizabeth | ||
| Johnnie Robert | ||
| Kathy Renee | ||
| Minnie Barbetta | born 3 Mar 1924, Dallas, Dallas, Texas | died 11 May 1971, Dallas, Dallas, Texas |
| Unknown | ||
| Walter Denise | ||
| SCHULE \JR. | ||
| Bobby Carl (Jr.) | ||
| SCHUMACHER | ||
| Christopher David | ||
| David Derwin | ||
| Sean Paul | ||
| SCHUMANN | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| SCHWIN | ||
| Geolande | ||
| SCOTT | ||
| Alcey | born Abt 1849, TN | |
| Amos Busby | born 2 Nov 1834, Wayne, TN, USA | |
| Andrew | ||
| Andrew | born 1812, KY | died 12 Jul 1870, Bonkle Cambusnethan Lanarkshire |
| Betsy | born 1795, Williamstown, Berkshire, Massachusetts | |
| Buryl | ||
| Dorcas | born 1838, Wayne, TN, USA | died 1911, Mena, AR, USA |
| Ebenezer | born 1743 | |
| Ebenezer | born 3 Aug 1673 | |
| Eliza Laura | born Abt 1840, TN | |
| Elizabeth | born 2 Sep 1683 | |
| Fanny | born 1790, Williamstown, Mass | |
| Hannah | born 16 Oct 1668 | |
| Henry | ||
| Ira | born 1793, Williamstown, MA | died 1822, Monroe, Ohio |
| Jacob | born 7 Oct 1818, KY | died 8 Apr 1894, Searcy Co., AR |
| James | born 1792, Williamstown, Berkshire, Massachusetts | died 1868, Monroe, Ohio |
| James | born 1765, NC | died Abt 1835, Wayne Co., TN |
| James J. | born 1809, KY | died Abt 1870 |
| John | born Abt 1639, England | died Wethefield, Hartford County Or Suffield, CT |
| John | born 1797, Williamstown, Berkshire, Massachusetts | |
| John | born 4 Jan 1665 | |
| John Martin B. | born VA | died Wayne Co., TN |
| John Monro[E] | born 7 Aug 1850, TN | |
| Julia A | born 20 Aug 1842, TN | |
| Margaret | born 25 Feb 1670 | |
| Mary | born 1816 | |
| Mary | born 29 Dec 1678, Braintree, Mass. | died 19 Oct 1747, Suffied, Hartford County, CT |
| Mary E. | born Abt 1839, TN | |
| Moses | ||
| Nancy | born 2 Apr 1811, KY | died 11 Jan 1882, Pope Co., AR |
| Nancy Catherine | born 5 May 1863, TN | died 23 Dec 1920, OK |
| Polly | born 1802, Washington Co., OH | died 1835, Morgan, Illinois |
| Sarah | born 19 Oct 1663 | |
| Sarah Sally Elizabeth | born 9 Mar 1785, Williamstown, Berkshire, MA | died 21 May 1861, Payson, Utah, UT |
| Son | born Between 1794 and 1804, (Probably) KY | |
| Son | born Between 1794 and 1804, (Probably) KY | |
| Son | born Between 1802 and 1804, (Probably) KY | |
| Stephen | born 1752, Possible, Scottish, Highlands | died 22 Nov 1822, Monroe Co, OH |
| Stephen | born 1788, Williamstown, Berkshire, Massachusetts | |
| Stephen | born 1798 | |
| Ursula | born Abt 1597, Rattlesden, Suffolk, England | died Bef 1661, Ipswich, Essex County, MA |
| William | born 8 Aug 1676 | |
| William M. | born 15 Feb 1826, TN | died 6 Mar 1900, Garber, Taney Co., MO |
| SCOVEL | ||
| Arthur | born 1635, Dorset, England | died 7 Feb 1716, Middletown, Connecticut |
| SCOVELL | ||
| John | born 1667, Farmington, Hartford, CT | died 26 Jan 1726, Waterbury, New Haven, Connecticut |
| Lemuel | born 23 Aug 1719, East Haddam, CT | |
| Lemuel | born Abt 1721, East Haddam, Middlesex, CT | |
| Sarah | born 9 Oct 1706, East Haddam, Middlesex, CT | |
| SCOVILL | ||
| Edward | born Abt 1675, Hartford, Hartford, Conn | died 21 Apr 1703 |
| SCOVILLE | ||
| Unknown | born Abt 1529, Wickhampton, Norf., England | died 9 Jan 1569 |
| Agnes | born 1593, Whole Place, Dorset, England | |
| Amy | born 14 Mar 1708, East Haddam, CT | died 1754 |
| Andrew | born 1525, Wickhampton, Norf., England | |
| Arthur | born 1637, Shapwick, Dorset, England | died 1707 |
| Benjamin | born 1677, Farmington, Hartford Co., CT | died 13 Aug 1729, East Haddam, CT |
| Benjamin | born Between 1711 and 1715, East Haddam, Middlesex, CT | died 5 May 1778, Chatham, CT |
| Edward | born 9 Apr 1704, East Haddam, CT | died 14 Apr 1756, East Haddam, CT |
| Edward | born Abt 1681, Of Farmington, Hrtfrd, CT | died 21 Apr 1703 |
| Eleazer | born Abt 1670, Of Farmington, Hrtfrd, CT | died 29 Sep 1831 |
| Henry | born 1364 | |
| Honor | born 1578, Whole Place, Dorset, England | |
| Honor | born 1578, Whole Place, Dorset, England | |
| John | born Abt 1640, Shapwick Parish, Dorset Co Eng | died Abt 1700 |
| John | born 1550, New Port, Dorset, England | died 1603 |
| John | born 1635, Parish Of Shapwick, Dorset, England | died 18 Nov 1708, Haddam, Middlesex, CT |
| John De | born 1311, Wickhampton, England | died 1346 |
| John De | born 1234, Scowles, Dorset, England | |
| John De | born 1206, Scowles, England | |
| Keziah | born 9 Sep 1716, East Haddam, Mdlsx, CT | died 3 Aug 1789, New Milford, Ltchfl, CT |
| Lemuel | born Abt 1714, Of, Haddam, Middlesex, Connecticut | |
| Louis | born 1580, Wholeplace, Dorset, England | died After 1613 |
| Marie | born Abt 1639, Shapwick, Dorset, England | |
| Mary | born 1554, New Port, Dorset, England | died 1600 |
| Mehitable | born Abt 1667, Of Farmington, Hrtfrd, CT | |
| Mrs Alice | born 1335 | |
| Mrs Henry | born 1368 | |
| Mrs John De | born 1235 | |
| Mrs John De | born 1208, England | |
| Mrs Louis | born Abt 1584, (Dorsetshire), England | |
| Mrs Phillip | born 1275, Scowles, D, England | |
| Mrs Robert | born Abt 1420, Of, Wickhampton, Norfolk, England | |
| Mrs Thomas | born 1500, Wickhampton, Norf., England | died 1562 |
| Mrs William | born 1460, (Wickhampton), Norf., England | |
| Mrs William De | born 1214, C, England | |
| Mrs-Richard | ||
| Mrs-Thomas | ||
| Nathan | born 1725, East Haddam, Middlesex, CT | died 11 Sep 1787, Lebanon, New London, CT |
| Phillip De | born 1275, Scowles, D, England | died 1346 |
| Ralph De | born 1194, Hilperton, B, England | |
| Richard | born 16 May 1604, Shapwick, Dorset, Eng. | died 1642, Shapwick, Dorset Eng |
| Richard | born Abt 1500, Wickhampton, Norf., England | died 1552 |
| Robert | born 1556, Wholeplace, Dorset, England | died 1604 |
| Robert | born 1390, Wickhampton, Norf., England | died 1486 |
| Robert De | born 1255, Scowles, D, England | died 1337 |
| Sybil | born Abt 1608, Shapwick, Dorset, England | |
| Thomas | born 1502, Wickhampton, Norf., England | died 1557 |
| Thomas | born Abt 1525, Of, Wickhampton, Norfolk, England | died 21 Jul 1565, Strmnstr Mrshll, Dorsetshire, England |
| Thomas | born 1333, Wickhampton, Norfolk, England | died 1364 |
| Thomas | born Abt 1672, Of Farmington, Hrtfrd, CT | |
| William | born 1576, Whole Place, Dorset, England | |
| William | born 1552, New Port, Dorset, England | died 1602 |
| William | born 1455, England | died 1550, Sturminister, Dorset, England |
| William | born Abt 1679, Of Farmington, Hrtfrd, CT | died 10 Nov 1712, Haddam, Middlesex, Connecticut |
| William De | born 1214, C, England | |
| SCROPE | ||
| Alice | born 1459, Upsall, Yorkshire, England | died 4 Nov 1521 |
| SCUDDER | ||
| Margaret | born Abt 1592, England | died 9 Jun 1655, Roxbury, Suffolk, Massachusetts |
| SCURFIELD | ||
| Andrew | ||
| Elizabeth | born After 1495 | |
| Eva | born Between 1495 and 1505 | |
| Foulke | born Bef 1405 | |
| Henry | born After 1495 | |
| Jenkin | born Bef 1465 | |
| John | born Bef 1450 | |
| John | born Bef 1420 | |
| Piers | born Bef 1480 | |
| William | born Bef 1435 | |
| SEAT | ||
| E. Toral | born 9 Nov 1898 | died 12 Mar 1985, Corona, CA |
| Edward Forrest | born 24 Jul 1870, Lebanon | died 25 Jan 1956, Glendale, CA |
| Maryann | ||
| Rosemary | ||
| Vernon | ||
| SEATON | ||
| Mary Abigail | born 1669, England | died 14 Jan 1752, Groton, New London, CT |
| William | ||
| SEAVERANCE | ||
| Asaph | born 29 Aug 1781, Greenfield, Mass. | |
| Consder | born 21 Dec 1771, Greenfield, Mass. | |
| Erastus | born 6 Jul 1779, Greenfield, Mass. | |
| Experience | born 6 Mar 1777, Greenfield, Mass. | |
| Ezra | born 1 Jan 1784, Greenfield, Mass. | |
| Joseph | born 27 Apr 1763, Greenfield, Mass. | |
| Martha | born 31 Aug 1769, Greenfield, Mass. | died 29 May 1771, Greenfield, Mass. |
| Mathew | died Leyden, Mass. | |
| Mathew | born 11 Jul 1765, Greenfield, Mass. | |
| Reuek | born 29 Dec 1773, Greenfield, Mass. | |
| Sophas | born 31 Mar 1786, Greenfield, Mass. | |
| Zenas | born 26 Jul 1767, Greenfield, Mass. | |
| SEDGWICK | ||
| John | ||
| Samuel Captain | born 1667 | |
| William | born 1707, Hartford, CT | died 1771 |
| William Robert | born Abt 1643, Hartford, Hartford, CT | |
| SEELEY | ||
| Bertha Ursula | born 27 Jul 1874, Richland County, Plymouth, OH | died 23 Jan 1942, Huron County, Norwalk, OH |
| Dr | ||
| Thomas Sweetman | ||
| SEIGNEUR DE LOCHES | ||
| Garnier | born Abt 844, Of Loches, France | |
| SELANDER | ||
| Etta | born 1 Dec 1902, Salt Lake City, Salt Lake, Utah | died 19 Apr 1977 |
| SELEY | ||
| Iva | ||
| SERSHEN | ||
| Anna Elizabeth | died Kansas | |
| Leige | ||
| SEVERANCE | ||
| Abigail | born 25 May 1643, Salisbury, Essex County, MA | |
| Abigail | born 7 Jan 1641, Salisbury, Essex County, MA | died 7 Mar 1641, Salisbury, Essex County, MA |
| Abigail Unknown | born WFT Est 1603-1626 | died WFT Est 1648-1714 |
| Benjamin | born 13 Jan 1654, Salisbury, Essex County, MA | |
| Ebenezer | born 7 Mar 1639, Salisbury, Essex County, MA | died 1667, Salisbury, Essex County, MA |
| Ebenezer | born 1645, Salisbury, Essex County, MA | |
| Elizabeth | born 8 Apr 1652, Salisbury, Essex County, MA | |
| Elizabeth | born 17 Jun 1658, Salisbury, Essex County, MA | |
| Ephraim | born 8 Apr 1656, Salisbury, Essex County, MA | |
| Jesse | ||
| John | born WFT Est 1594-1623 | died WFT Est 1648-1708 |
| John | born 24 Nov 1647, Salisbury, Essex County, MA | |
| Joseph | ||
| Joseph | born 14 Feb 1649, Salisbury, Essex County, MA | |
| Mary | born 5 Aug 1645 | died 1724 |
| Samuel | born 19 Sep 1637, Salisbury, Essex County, MA | |
| Samuel | born 1643, Salisbury, Essex County, MA | |
| SEVERANCE (SEVERANS) | ||
| John | born 1609, England | |
| SEWELL | ||
| Abigail | born Abt 1588, Dedham, Essex, England | |
| William | born 1562, England | |
| William | born Abt 1528, England | |
| SEYMOUR | ||
| Lusinea | died 14 May 1762 | |
| Mr | ||
| SHAW | ||
| B. B. | ||
| Bert | ||
| Bertrum (Burt) | born 29 Sep 1884, Annie, TX | died 3 Jan 1967, Van Nuys, CA |
| Beverly Jean | ||
| Cecil A. | born 9 Jan 1907, Comanche, OK | died 22 Feb 1986, Van Nuys, CA |
| Cecil Adali (Bud) | ||
| Daniel | born Abt 1650, Of Stonington, New London, CT | |
| Gertrude Mayme | born 6 Jan 1897, Belview, TX | died Dec 1989, Fresno, CA |
| Jewel Manila | born 17 Aug 1898, Belview, TX | died 12 Jun 1954, Santa Anna, CA |
| John Henry | born 1876, Waco, TX | died 14 Feb 1904, Walker Creek, OK |
| Johnie Gladys | ||
| Mehitable | born Abt 1654, Stonington, N-Lndn, CT | |
| Michael Bruce | ||
| Thelma Letha | born 14 Mar 1902, Indian Territory, OK | died 24 Dec 1983, Ely, Nevada |
| Thomas | born Abt 1622 | died 17 Feb 1701, Stonington, N-Lnd, CT |
| Wayne | ||
| Wendell | born 4 Jul 1919, Waurika, OK | died 18 Aug 1986, Van Nuys, CA |
| Wenston Elliot (Buster) | born 1944 | died 1979 |
| William (Bill) Dixon | born 16 Jan 1900, Heneretta, TX | died 1992, Chowchilla, CA |
| SHELDON | ||
| John | ||
| Naomi | born 29 Sep 1743, South Hampton, Mass. | died 19 Oct 1811, Williamsburgh, Mass. |
| Reuben | ||
| SHELLEY | ||
| Elizabeth | born 1730, Manhein, Lancaster, Pennsylvania, USA | died Keyser Graveyard, Shenandoah, Virginia, USA |
| SHEPARD | ||
| Abigail | born 1665 | died 1750 |
| Amber | ||
| Colin | ||
| Jana | ||
| Joel | ||
| Larry Douglas | ||
| Lindsay | ||
| Micah | ||
| Rebecca | ||
| SHEPHERD | ||
| Daniel | ||
| SHERMAN | ||
| Unknown | ||
| SHEWERS | ||
| Susan | born Abt 1575 | |
| SHINDLER | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| SHIPLEY | ||
| Allen | born 14 Mar 1887, Clifton, Wayne, Tennessee | died 24 Feb 1969, Altus, Jackson, Oklahoma |
| SHRANZ | ||
| Margaret | ||
| SHUELT | ||
| Sarah | born WFT Est 1790, Tennessee | died WFT Est 1860-1865, Cumberland County Kentucky |
| Sarah | born WFT Est 1777-1803, Tennessee | died WFT Est 1830-1890, Cumberland County Kentucky |
| SHULTZ | ||
| Amanda M. | born 1886, Shultz, Barry, MI | died Michagan |
| Bernard L. | born 1899 | died 12 Jan 1950, <Brush Ridge Cemetery, Hope Twp, Barry, MI> |
| Charles | ||
| Edith | died 1991, <Brush Ridge Cemetery, Hope Twp, Barry, MI> | |
| SHUTTS | ||
| Melvina | born 3 Nov 1813, New York | died 3 Feb 1893, Hastings, Adams Co. Neb. |
| SIGIBERT | ||
| Unknown | born Abt 521 | died 575 |
| SILKMAN | ||
| Living | ||
| SILLER | ||
| William | ||
| SIMCOX | ||
| Mildred | ||
| SIMMONS | ||
| Everett Leroy | born 19 Mar 1897, Enid, OK | died 4 Jan 1969, Riverside, CA |
| Pat | ||
| SKELTON | ||
| Hannah | ||
| Israel | born 1645 | died 31 Aug 1706, Baltimore County, Maryland |
| Margaret | born Abt 1679, St. Mary County, Maryland | died 1744, Baltimore County, Maryland |
| Margaret | born 1683, Baltimore Co, Maryland | |
| SKIFF | ||
| Unknown | ||
| Beulah | ||
| Hannah | died 1733, Nantucket, Nantucket County, Massachusetts | |
| James | born Martha's Vineyard, Massachusetts | died 24 Aug 1732, Nantucket, Nantucket County, Massachusetts |
| Mercy | born 3 Nov 1701, Nantucket, Nantucket County, Massachusetts | died 24 Apr 1781, Nantucket, Nantucket County, Massachusetts |
| Nathan | ||
| Patience | died 17 Feb 1772, Nantucket, Nantucket County, Massachusetts | |
| Sarah | born 1678 | died 21 Aug 1757, Nantucket, Nantucket County, Massachusetts |
| SKIFFE | ||
| Mary | died 20 Apr 1763, Nantucket, Nantucket County, Massachusetts | |
| SKINNER | ||
| Aaron (Deacon) | ||
| Alden | ||
| Anne | ||
| Anne | born Nov 1738 | died 1803, Charlemont, Mass. |
| Lydia | ||
| SKOCPOL | ||
| Kenna Cameile | born 24 Aug | died 25 Nov 1984, Garland, Texas |
| SLIGER | ||
| Roberta Bess | born 2 Sep 1918, Deridder, Beauregard, Louisiana | died 23 Oct 1986, Huntsville, Walker, Texas |
| SLOAN | ||
| Susannah | born Abt 1770 | |
| SLUMAN | ||
| Thomas | born 16 Aug 1647, Norwich, N-Ldn., CT | died Abt 1683, Norwich, N-Ldn., CT |
| SMART | ||
| Unknown | ||
| Margery | ||
| SMITH | ||
| Unknown | ||
| Ann | born 25 Oct 1665, New London, New London, CT | died 26 Mar 1700 |
| Arthur | ||
| Benjamin | ||
| Beriah | ||
| Betsy | ||
| Catherine | born Abt 1630, Gloucester, Eng | died Abt 1664 |
| Charles F | born 28 Dec 1810, Watertown, Jefferson County, New York | |
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | ||
| Child | born Abt 1784 | |
| Child | ||
| Child | ||
| Cynthia | ||
| Darius | ||
| David | ||
| David (Deacon) | ||
| David Lee | ||
| Donald | ||
| Douglas | ||
| Edward | born Abt 1637, England | died 14 Jul 1689, New London, New London, CT |
| Eleazer | born 27 Jan 1725, Hadley, Mass. | died 4 Jan 1816, Amherst, MA |
| Eleazer | born 24 Sep 1694, Hadley, Mass. | died 3 Oct 1721 |
| Eli | ||
| Eli | ||
| Eliakim | ||
| Elisha | ||
| Elizabeth | born Bef 28 Jan 1625, Hadleigh, Suffolk, England | |
| Elizabeth | born Bef 1730 | |
| Elizabeth | born Sep 1743, Amherst, Mass. | died 29 Apr 1782, Williamsburgh, Mass. |
| Elizabeth | died 1765, South Hadley, Mass. | |
| Elizabeth | born 16 Aug 1664, New London, New London, CT | |
| Elizabeth | born 20 Sep 1809, Watertown, Jefferson County, New York | died 25 Apr 1840, Watertown, Jefferson County, New York |
| Elizabeth | born 15 Oct 1705, Hadley, Mass. | died 1790, Stockbridge, Mass. |
| Elizabeth | ||
| Elizabeth Jane | born WFT Est 1843-1863 | died WFT Est 1868-1947 |
| Ephraim | born Abt 1738 | |
| Ephraim | born 17 Nov 1714, Hadley, Mass. | |
| Esther | born 27 Nov 1726, Hadley, Mass. | died 18 Dec 1756 |
| Experience | born 19 Apr 1703, Hadley, Mass. | died 23 Aug 1762, Hadley, Mass. |
| George | born 9 Aug 1813, Watertown, Jefferson County, New York | |
| Hannah | born 5 Oct 1678, New London, New London, CT | |
| Hannah | ||
| Huldah | ||
| Infant | born 1774, Danbury, CT | died 1774, Danbury, CT |
| James | ||
| Joanna | died Bef 1778 | |
| Joanna | born 1 Sep 1686, So. Hadley, Hampshire, Mass. | died After 1729 |
| Joanna | ||
| Joel | ||
| John | born Abt 1566, N.Nivley, Gloucs, Eng | |
| John | born 26 Dec 1674, New London, New London, CT | died 8 Jul 1689 |
| John | ||
| John | born 20 Jan 1717, Hadley, Mass. | died 24 Mar 1795 |
| John | born 18 Dec 1661, Hadley, Mass. | died 16 Apr 1727, Hadley, Mass. |
| John | born 3 Dec 1684, Hadley, Mass. | died 25 Dec 1761, Hadley, Mass. |
| John | ||
| John Decon | ||
| Jonathan | ||
| Joseph | ||
| Joseph | ||
| Joseph | born 19 Jul 1690, Hadley, Mass. | |
| Josiah | born Abt 1728, Hadley, Mass. | died Abt 1788, Brookfield, VT |
| Juliet | born 31 Aug 1817, Watertown, Jefferson County, New York | |
| Living | ||
| Living | ||
| Living | ||
| Lois | ||
| Lucy | ||
| Luther | ||
| Lydia | ||
| Margaret | died Abt 1693, Connecticut | |
| Marion Fillmore | ||
| Martha | ||
| Martha | ||
| Martin | born 15 Apr 1692, Hadley, Mass. | |
| Mary | born 28 Nov 1672, New London, New London, CT | |
| Mary | ||
| Mary Alice | born 21 Nov 1819, Watertown, Jefferson County, New York | died Jan 1900, Fort Wadsworth, Stanton Island, New York |
| Medad | ||
| Mehitable | born Abt 1680, New London, New London, CT | |
| Mindwell | born 25 May 1708, Hadley, Mass. | |
| Moses | ||
| Nancy | ||
| Nettie E | born Abt 1848, New York | |
| Obadiah Capt | born 5 Feb 1676, New London, New London, CT | died 11 May 1727 |
| Philip | born 12 Oct 1712, Hadley, Mass. | died Abt 1800 |
| Philip | born 1751 | died 1826 |
| Phillip | ||
| Phineas | born 2 Apr 1719, Hadley, Mass. | |
| Prudence | born 15 Mar 1701, Hadley, Mass. | died 18 Apr 1774 |
| Rebecca | born 1771, Danbury, CT | died 1844 |
| Rebecca | born 5 Aug 1668, New London, New London, CT | |
| Rebecca | born 5 Aug 1688, Hadley, Mass. | died 26 Feb 1715 |
| Rev Titus | born 4 Jun 1734 | died Halifax, Nova Scotia, Canada |
| Richard | born Abt 1596, Gloucs, Eng | died Aug 1666, Wickford, Washington, RI |
| Sarah | born 6 Sep 1670, Groton, CT | died 18 Apr 1694, Windham, CT |
| Sarah | born 19 Nov 1696, Hadley, Mass. | died 28 Dec 1697, Hadley, Mass. |
| Sarah | born 9 Nov 1698, Hadley, Mass. | |
| Sarah | ||
| Sarah Minerva | born 1861, KY | died WFT Est 1891-1955 |
| Seth | ||
| Silas | born 2 Feb 1722, Hadley, Mass. | |
| Simeon | born Abt 1745 | |
| Simeon | born Bef 1765 | |
| Sylvester | born 1773, Danbury, CT | died Abt 1830, Halifax, Nova Scotia, Canada |
| Tamma | born 11 Nov 1780 | died 13 Jun 1848, Elton, Town Of Freedom, Cattaraugus Co., NY |
| Thomas | born Abt 1543, Of Hoaby, Leics, Eng | |
| Thomas | born 31 Jan 1673, Connecticut | |
| Titus | born 4 Sep 1768, Granby, Mass. | died 4 Jan 1850, Halifax, Nova Scotia, Canada |
| Walter | ||
| William | born Abt 1520, Humbertstone, Lincoln, Eng | |
| William | born 10 Feb 1777, New Haven, Connecticutt | died Watertown, New York |
| William G | born 15 Mar 1822, Watertown, Jefferson County, New York | died 25 Jan 1832, Watertown, Jefferson County, New York |
| Wilson W | ||
| SNARR | ||
| Beatrice | born 16 Mar 1904, Morelos, Sonora Mexico | died 16 Nov 1991, Salt Lake City, Utah |
| William Calvin | born 27 Jun 1892, Salt Lake City, Salt Lake, Utah | died 30 Aug 1953, South Gate, Los Angeles, California |
| SNEAD | ||
| Alice | born 1765, Henrico, Virginia, USA | |
| Anne | born 1760 | |
| Augustine | born 1756 | died 1812 |
| Elizabeth | born 1763 | |
| Jane | born 1755 | |
| John | born 1735, Hanover County, VA | died 1812, Hanover County, VA |
| John | born 1715, Hanover County, VA | died 1782, Hanover, Virginia, USA |
| John | ||
| John | born 1754, Hanover, Virginia, USA | died 18 Sep 1819, Halifax, Virginia, USA |
| Kittura Catherine | born 1755 | |
| Martha | born 1766 | |
