Names |
Born |
Died |
| PACKARD | ||
| John | ||
| Mercy | chr. 23 Jun 1771, West Bridgewater, MA. | died 1 Jan 1859, Evansville, Wisconsin |
| PACKER | ||
| Charles | ||
| Desire | born Abt 1730 | |
| Eunice | born 8 Oct 1743, Groton, New London, CT | died 1835, Ellisburg, Jefferson, NY |
| James | born Abt 1737 | |
| John | ||
| Samuel | ||
| PAGE | ||
| Daniel | born Abt 1628, England | died 1 Aug 1634, Watertown, Massachusetts, USA |
| David | born Abt 1641, Watertown, Massachusetts, USA | died Abt 1642 |
| Edward | born Abt 1640, Middlesex, Massachusetts, USA | died Abt 1641 |
| Elizabeth | born Abt 1643, Watertown, Massachusetts, USA | died Abt 1644 |
| Hannah | born Abt 1623, Lavenham, England | died Abt 1624 |
| Henry | born Abt 1492, Wembley, England | died Abt 1524, England |
| John | born 1 Jan 1629, England | died Abt 1711, Watertown, Massachusetts, USA |
| John | born 6 Feb 1613, Haverhill, Massachusetts, USA | died Abt 1646, Haverhill, Massachusetts, USA |
| John | born 25 Sep 1586, London, London, England | died 25 Dec 1676, Watertown, Massachusetts, USA |
| John | born Abt 1521, England | died Abt 1567, England |
| John | born Abt 1467, Wembley, Middlesex, England | died Abt 1543, England |
| Joseph | born Abt 1639, Watertown, Massachusetts, USA | died Abt 1640 |
| Mary | born Abt 1608, Watertown, Massachusetts, USA | died Abt 1615 |
| Phoebe | born After 1624, Lavenham, England | died 17 May 1694, Lexington, Massachusetts |
| Richard | born Abt 1511 | died Abt 1553 |
| Richard (Robert) | born 1 Jan 1565, Boxton, Essex, England | died 13 Nov 1605, Boxton, Essex, England |
| Robert | born Abt 1638, Watertown, Massachusetts, USA | died Abt 1639 |
| Roger | born Abt 1635, Watertown, Massachusetts, USA | died Abt 1691, Massachusetts, USA |
| Samuel | born 20 Aug 1633, Watertown, Massachusetts, USA | died 1691, Watertown, MA |
| Susannah | born Abt 1611, Dedham, England | died 24 Jan 1691, Boston, Suffolk, Massachusetts, USA |
| William | born Abt 1619, Lavenham, England | died 9 Dec 1664, Middlesex, Massachusetts, USA |
| PAINE | ||
| Elizabeth | born 27 Oct 1664, Rehoboth, Suffolk, Massachusetts, USA | died Abt 1714 |
| Martha | born 24 Oct 1681, New Haven, New Haven County, CT | died 15 Nov 1681, New Haven, New Haven County, CT |
| Mary | born 15 Dec 1690, Northamptom, Mass. | |
| Phillip | ||
| Seth | ||
| Stephen | born Abt 1630, Great Ellingham, Norfolk, England | died Bef 1678, Rehoboth, Bristol, Massachusetts |
| Stephen | born Abt 1605, Great Ellingham, Norfolk, England | |
| PAINTER | ||
| Margaret | ||
| PAKENHAM | ||
| Joan | born Abt 1346, Kirkby, Leic, Eng. | |
| PALMER | ||
| Hannah | born Abt 1634 | |
| Mary | born 30 Jun 1745, Norwich, New London, CT | |
| PALMES | ||
| Susanna | born 1665, Swansea, Bristol, MA | died 2 Oct 1747 |
| William | born Abt 1626, Ardfinan, Tpprry, Ire | died Abt 1680, Ardfinan, Tpprry, Ire |
| PARENTS | ||
| Beverly | ||
| Catherine Loretto | born 13 Jun 1888, O'neill, Nebraska | died 31 Dec 1918, Utah |
| Charles Joseph | born Abt 1867 | |
| Charles Joseph | born 1901, Denver, Colorado | died 22 Dec 1946, Salt Lake City, Utah |
| Edna | ||
| Elizabeth Lillian | born 11 Dec 1892, Denver, Denver County, Colorado | died 17 Sep 1953, Ogden, Weber County, Utah |
| George Noble | born 1865, Boston, Mass. | died Unknown, Salt Lake City, Utah |
| George Noble | born 1834, Amherst, Hampshire, Mass. | died 1892, Denver, Colorado |
| Georgia Erma | born 18 Mar 1899, Denver, Colorado | died 8 Jan 1949, Bountiful, Davis County, Utah |
| Gertrude Sophia | born 1 Dec 1885, Boston, Mass. | died 15 Mar 1942, Seattle, Washington |
| PARHAM | ||
| Unknown | ||
| Amber Meschell | ||
| Jacob | ||
| John Robert | ||
| Kandice Sheree | ||
| Kenneth Wayne | ||
| PARHAM \,JR. | ||
| John Gordon (Jr.) | born 24 May 1954 | died 1 Apr 1978, <Dallas, Dallas, Texas> |
| PARHAM \,SR. | ||
| John Gordon (Sr.) | ||
| PARIE | ||
| Unknown | born Bef 1012 | |
| PARKER | ||
| Sandra | ||
| Unknown | born WFT Est 1843-1863 | died WFT Est 1877-1949 |
| PARKHURST | ||
| William | ||
| PARKS | ||
| Celia | born 1806 | died 1892 |
| Peter | ||
| Sarah | ||
| PARMENTER | ||
| Aaron | born Jun 1723, Sudbury, Middlesex, MA | |
| Abigail | born 17 Feb 1702, Sudbury, Middlesex, Massachusetts, USA | died 20 May 1703, Sudbury, Middlesex, Massachusetts, USA |
| Abigail | ||
| Alice | born Abt 1562, Little Yeldham, Essex, England | |
| Alonzo | born Jul 1844, MI | died 24 Apr 1929, Orleans Twp, Ionia, MI |
| Amos | born 12 Mar 1693, Sudbury, Middlesex, Massachusetts, USA | |
| Bathsheba | born 22 Nov 1762, Sudbury, Middlesex, MA | |
| Becky | ||
| Benjamin | born Abt 1648, Sudbury, Middlesex, Massachusetts, USA | died 1 May 1737, Sudbury, Middlesex, Massachusetts, USA |
| Calvin | born 1820 | died 1863 |
| Christian | born Abt 1547, Little Yeldham, Essex, England | |
| Daniel | born 3 Aug 1688, Sudbury, Middlesex Co., MA | died 12 May 1753, Sudbury, Middlesex Co., MA |
| Daniel | born 30 Nov 1740, Sudbury, Middlesex, MA | |
| Daniel C | born 1810, VT | died Between 1880 and 1885, Probably Ionia Co, MI |
| David J. | born Jun 1849, MI | died After 1920, OR |
| Edward | born Abt 1558, Little Yeldham, Essex, England | |
| Elizabeth S. | born Jul 1853, MI | died After 1880 |
| Eunice | born 27 Mar 1760, Sudbury, Middlesex, MA | |
| George | born 5 May 1679, Sudbury, Middlesex, Massachusetts, USA | |
| George | born Abt 1592, Little Yeldham, Essex, England | died 12 Mar 1617, Little Yeldham, Essex, England |
| George | born Abt 1520, Little Yeldham, Essex, England | died 7 Feb 1591, Little Yeldham, Essex, England |
| George | born Abt 1550, Little Yeldham, Essex, England | bur. 24 Jun 1613, Little Yeldham, Essex, England |
| George | born Abt 1492, Dieppe, France | died 1592, Little Yeldham, Essex, England |
| George | born Abt 1646, Sudbury, Middlesex, Massachusetts, USA | died 25 Oct 1727, Sudbury, Middlesex, Massachusetts, USA |
| Hannah | born 17 Jul 1696, Sudbury, Middlesex, Massachusetts, USA | |
| Isaiah | born 16 Jul 1742, Sudbury, Middlesex, MA | |
| Isaiah | born Abt 1788, Sudbury, MA | died 25 Mar 1860, <Village Cemetery, Pittsfield, VT> |
| Jacob | born 16 Jul 1742, Sudbury, Middlesex, MA | died 31 Dec 1742, Sudbury, Middlesex, MA |
| Jacob | born 5 Apr 1745, Sudbury, Middlesex, MA | died 11 Oct 1746, Sudbury, Middlesex, MA |
| Jay D. | born Mar 1856, MI | died 30 Apr 1930, Sunfield, Eaton, MI |
| John | born 17 Apr 1685, Sudbury, Middlesex, Massachusetts, USA | died 4 Apr 1751, Framingham, Middlesex, Massachusetts, USA |
| John | born 1612, Little Yeldham, Essex, England | died 12 Apr 1666, Sudbury, Middlesex, Massachusetts, USA |
| John | born 1640, Sudbury, Middlesex, Massachusetts, USA | died 18 Sep 1719, Sudbury, Middlesex, Massachusetts, USA |
| John | born Abt 1515, Dieppe, France | bur. 7 Feb 1592, Little Yeldham, Essex, England |
| John (Deacon) | born 1588, Little Yeldham, Essex, England | died 1 May 1671, Roxbury, Suffolk, Massachusetts, USA |
| Joseph | born 19 May 1681, Sudbury, Middlesex, Massachusetts, USA | |
| Joseph | born 12 Mar 1642, Sudbury, Middlesex, Massachusetts, USA | died 21 Nov 1648, Sudbury, Middlesex, Massachusetts, USA |
| June | born Abt 1554, Little Yeldham, Essex, England | |
| Katherine | born Abt 1552, Little Yeldham, Essex, England | |
| Lois | born 8 Apr 1751, Sudbury, Middlesex, MA | died 28 Jul 1842, Marlborough, Middlesex, MA |
| Lydia | born 16 Oct 1655, Sudbury, Middlesex, Massachusetts, USA | died Bef 1666 |
| Margaret | chr. 25 Feb 1594, Little Yeldham, Essex, England | |
| Martha | born 1857, MI | died 17 Jun 1892, Sebawa, Ionia, MI |
| Martin | born 1790, MA | died 4 Mar 1859, VT |
| Mary | born 23 Mar 1748, Sudbury, Middlesex, MA | |
| Mary | born 10 Jun 1644, Sudbury, Middlesex, Massachusetts, USA | |
| Mary | born 17 Aug 1610, Little Yeldham, Suffolk, England | died 17 Aug 1690, Marlboro, Middlesex, Massachusetts, USA |
| Mary A. | born Nov 1847, MI | died After 1880 |
| Mellissa | born 1838, VT | |
| Mrs Alice | born 1522 | bur. 13 Oct 1594, Little Yeldham, Essex, England |
| Mrs Amy Or Mary | born Abt 1614 | died 1681, Sudbury, Middlesex, Massachusetts, USA |
| Mrs Margaret | born Abt 1496, France | |
| Mrs Margery | born Abt 1565 | |
| Nancy Rosanna | born Mar 1840, Rutland Co., VT | died 24 Mar 1918, WV |
| Peter | born Aug 1836, NY | died Bef 24 Jun 1911, MI |
| Rebecca | born 30 May 1764, Sudbury, Middlesex, MA | |
| Richard | born Abt 1549, Little Yeldham, Essex, England | |
| Robert | chr. 23 Oct 1586, Little Yeldham, Essex, England | died Abt 1640, Little Yeldham, Essex, England |
| Robert | born Abt 1545, Little Yeldham, Essex, England | |
| Robert | born Abt 1524, Little Yeldham, Essex, England | died 22 Apr 1594, Little Yeldham, Essex, England |
| Sarah | born Abt 1593, Little Yeldham, Essex, England | |
| Solomon | born 17 Jun 1683, Sudbury, Middlesex, Massachusetts, USA | died 24 Apr 1755 |
| Thaddeus | ||
| Thomas | born 1794, MA | died 21 Jun 1876, <Village Cemetery, Pittsfield, VT> |
| Thomas | born 30 Mar 1757, Sudbury, Middlesex Co., MA | died 23 Oct 1842, Pittsfield, Rutland Co., VT |
| Ursula | born Abt 1590, Little Yeldham, Essex, England | died After 1613 |
| Walter | born 1782, MA | died 2 Jan 1854, <Village Cemetery, Pittsfield, VT> |
| William | born 16 Jul 1712, Sudbury, Middlesex Co., MA | |
| William | born 5 Jun 1754, Sudbury, Middlesex, MA | |
| William A | born Abt 1560, Little Yeldham, Essex, England | bur. 4 Dec 1617, Little Yeldham, Essex, England |
| Windsor | ||
| PARMENTIN | ||
| Guillame | born Abt 1465, Montdider, France | died Bef 1523, Little Yeldham, Essex, England |
| Guillame | born Abt 1439, France | |
| Mrs Christyne | born Abt 1469, France | |
| PARRISH | ||
| Phillip Allan | ||
| Spencer Ryan | ||
| Taylor Allen | ||
| PARSONS | ||
| Experience | born 1730 | died Feb 1817, South Hadley, Mass. |
| Joseph | born 1618, Of Gt.Gorrington, Devon, Eng. | died 9 Oct 1683, Springfield, Hampden, MA |
| PARTIAL | ||
| Ruth | died Bef 1823 | |
| PARTRIDGE | ||
| Lydia | ||
| Maria | born 25 Nov 1869, Mona, Juab, Utah | died 27 Aug 1942, Spanish Fork, Utah, Utah |
| PATCH | ||
| Clarence Lloyd | born 22 Aug 1882, Otisco Twp, Ionia, MI | died 4 Apr 1968, Tampa, Hillsborough Co., FL |
| Doris Eva | ||
| Edith Marjorie | ||
| Helen Louise | ||
| Mary Carolyn | ||
| Thelma Pearl | ||
| PATRICIA | ||
| Living | ||
| PATTEN | ||
| Jonathan (Col.) | died 29 Dec 1809, Stockbridge, Mass. | |
| PATTERSON | ||
| William | ||
| PAULK | ||
| Mary | born 8 Feb 1706, Springfield, Mass. | |
| Sarah | born 31 Jan 1735 | died 1817 |
| PAYNE | ||
| Anne | born Abt 1586 | died Abt 1623 |
| Anthony | born Abt 1536, Bosworth, England | died 3 Mar 1606, Bosworth, England |
| Dorothy | born Abt 1598, Levenham, Suffolk, England | died 11 Aug 1650 |
| Elizabeth | born Abt 1585, Newton Parish, Suffolk, England | died 14 Sep 1670, Watertown, Suffolk, Massachusetts, USA |
| Frances | born Abt 1599 | died Abt 1647 |
| Jane | born Abt 1592, Levenham, Suffolk, England | died Abt 1640 |
| Judith | born Abt 1587 | died Abt 1635 |
| Phoebe | born 1 Jan 1594, Lavenham, Suffolk, England | died 25 Sep 1677, Watertown, Massachusetts, USA |
| Richard | born Abt 1595 | died Abt 1643 |
| Susan | born Abt 1591 | died Abt 1639 |
| Thomas | born Abt 1489 | died 2 Feb 1544, Boxstead, England |
| William | born Abt 1597 | died Abt 1645 |
| William | born 2 Dec 1565, Lavenham, Suffolk, England | died 21 Nov 1648, Lavenham, Suffolk, England |
| William | born Abt 1541, Levenham, England | died Abt 1566 |
| William | born Abt 1510, Bosworth, England | died 17 Nov 1587, Levenham, England |
| PEABODY | ||
| Stephen | ||
| PEAK | ||
| Jacob | born 1769 | died 1853, <Peak Cem. In Gamble Valley In The Oak Ridge Project Area> |
| PEATROSS | ||
| Anne Leftwich | born WFT Est 1733-1762 | died WFT Est 1738-1844 |
| PECK | ||
| Unknown | ||
| Ethel | died 1993, Loma Linda, CA | |
| PECOCK | ||
| Mary | born Abt 1654, Woburn, Middlesex, Massachusetts | died 22 Dec 1719, Woburn, Mddsx, Massachusetts |
| PEHRSDOTTER | ||
| Ingrid | died 16 Jun 1707 | |
| Kerstin | born 24 Sep 1712, Skoldinge, Sodermanland, Sweden | died 5 Mar 1796 |
| Kierstin | born 17 Apr 1768, Vingaker, Sodermanland, Sweden | died 26 Oct 1813, Vingaker, Sodermanland, Sweden |
| Swen | ||
| PEMBERTON | ||
| Dorothea | ||
| PENNINGTON | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| PEPPER | ||
| Unknown | ||
| Alice | chr. 25 Mar 1623, London, London, England | died 17 Mar 1711, Medfield, Norfolk, Massachusetts |
| Ann | chr. 1 Jul 1621, London, London, England | bur. 17 Nov 1630 |
| Benjamin | born 30 Oct 1719, Framingham, Middlesex, MA | died 9 Sep 1807, Framingham, Massachusetts, USA |
| Benjamin | chr. 27 Apr 1651, Roxbury, Suffolk, Massachusetts, USA | died 16 Jan 1669 |
| Elizabeth | chr. 3 Mar 1643, Roxbury, Suffolk, Middlesex, Massachusetts | died Infant |
| Elizabeth | chr. 1 May 1644, Roxbury, Suffolk, Massachusetts, USA | |
| Elizabeth | chr. 7 Nov 1619, London, London, England | bur. 1627 |
| Isaac | chr. 26 Apr 1659, Roxbury, Suffolk, Massachusetts, USA | |
| Jacob | born 28 Jul 1661, Roxbury, Suffolk Co., MA | died 10 Apr 1739, Framingham, Middlesex Co., MA |
| Jacob | born 28 Jul 1661, Roxbury, Suffolk, Massachusetts, USA | died 10 Apr 1739, Framingham, Middlesex, Massachusetts, USA |
| John | chr. 8 Apr 1647, Roxbury, Suffolk, Massachusetts, USA | died 13 Mar 1670 |
| John | chr. 2 Apr 1616, London, London, England | died 18 May 1618 |
| Joseph | chr. 18 Mar 1649, Roxbury, Suffolk, Massachusetts, USA | died 21 Apr 1676, Sudbury Fort, Middlesex, Massachusetts, USA |
| Kaitlin Ashleigh | ||
| Mary | born 10 Mar 1715 | |
| Mary | born 25 Oct 1717, Framingham, Middlesex Co., MA | died 6 Apr |
| Mary | chr. 27 Apr 1651, Roxbury, Suffolk, Massachusetts, USA | |
| Mary | chr. 25 Mar 1630, London, London, England | died 3 Sep 1638 |
| Mary | born 20 Mar 1716, Roxbury, Massachusetts, USA | died 6 Apr 1716, Roxbury, Massachusetts, USA |
| Nicole Elisse | ||
| Richard | chr. 26 Mar 1636, London, London, England | bur. 25 Oct 1639 |
| Robert | born Abt 1617, London, London, England | died 7 Jul 1684, Roxbury, Suffolk, Massachusetts, USA |
| Robert | chr. 21 Apr 1655, Roxbury, Suffolk, Massachusetts, USA | died 24 May 1687 |
| Sarah | chr. 28 Apr 1657, Roxbury, Suffolk, Massachusetts, USA | |
| Susanna | born Abt 1663 | |
| PEPPER OR PEPPIT | ||
| Robert | born Abt 1590, London, London, England | died 7 Jul 1685, Roxbury, Suffolk, Massachusetts |
| PERKINS | ||
| David | born Abt 1655 | |
| PERRY | ||
| Alice | ||
| Clara Elizabeth | ||
| Debra Kay | ||
| Donna | ||
| Edward | ||
| L | born Gallipolis, Ohio | died 1877 |
| Mary Adelaide | ||
| Mary Ann | ||
| Mary Dianne | ||
| PERSDOTTER | ||
| Anna | born 19 Sep 1731, Vingaker, Sodermanland, Sweden | died 31 Oct 1791, Vingaker, Sodermanland, Sweden |
| Brita | born 5 Nov 1726, Vingaker, Sodermanland, Sweden | died 10 Nov 1797, Vingaker, Sodermanland, Sweden |
| Emborg | born 3 Apr 1723, Vingaker, Sodermanland, Sweden | died 1 Jul 1756, Vingaker, Sodermanland, Sweden |
| Kerstin | born 15 Jan 1739, Vingaker, Sodermanland, Sweden | died 19 Jun 1790, Vingaker, Sodermanland, Sweden |
| PERSSON | ||
| Olof | born 26 Mar 1682, Vingaker, Sodermanland, Sweden | died Vingaker, Sodermanland, Sweden |
| PETERS | ||
| Grace Alma | ||
| PETERSEN | ||
| Christina | ||
| PETERSON | ||
| Andrew David | ||
| Cameron Rose | ||
| David Wayne | ||
| Lori May | ||
| Luke Levi | ||
| Nicholas Paul | ||
| Ruth Grunhild | died Utah | |
| Salley | ||
| PETRE | ||
| Adam | born Abt 1780, North Carolina (Now Tennessee) | died Abt 1855, Whitley Co., Kentucky |
| Hans Georg | born WFT Est 1689-1732 | died WFT Est 1729-1813 |
| John Adam | born WFT Est 1729-1758 | died WFT Est 1783-1843 |
| PETREY | ||
| Baby | born 1805 | died WFT Est 1806-1899 |
| Daniel | born 1801 | died Abt 1865, Tennessee |
| Female | born 1820 | died WFT Est 1821-1914 |
| George | born 6 Jul 1806, Grainger, Tennessee | died 4 Dec 1872, Whitley Co., Kentucky |
| Isaac | born 25 Feb 1811, Tennessee | died 25 May 1869 |
| John | born Nov 1811 | died Aug 1845 |
| Mary | born Abt 1817, Kentucky | died Abt 1882, Lincoln, Kentucky |
| Sidney | born Nov 1808 | died WFT Est 1826-1902 |
| William | born Abt 1810, Tennessee | died WFT Est 1831-1900 |
| PHARAMOND | ||
| Unknown | born Bef 404 | died 430 |
| PHELPS | ||
| Abraham | born Abt 1760 | |
| Eliza | ||
| Elkannah | born 11 Jan 1775 | |
| Elkhanah Wilcox | born May 1779 | |
| Ezekiel Wilcox | born 13 May 1777 | |
| Joel | born 1732 | |
| Joel | born 3 Nov 1765 | |
| Martin | born 10 Sep 1772 | |
| Nathaniel | ||
| Philo | born 18 May 1770 | |
| Phinehas | born 14 Feb 1767 | |
| Samuel Nash | born Abt 1758 | |
| Susan | born 1748, Simsbury, CT | died 19 Apr 1819, New Haven, Connecticutt |
| PHILIPPS | ||
| William | ||
| PHILLIPPEE | ||
| George | ||
| PHILLIPS | ||
| Abigail | born 20 Feb 1661 | |
| Alice | born Abt 1636, Of Wendover, Bucks, MA | died 6 Mar 1665 |
| Benjamin | died 1687 | |
| Bertha | ||
| Caleb | born 22 Jan 1644 | |
| Elizabeth | born 24 Feb 1662 | |
| Experience | born 8 May 1641 | died 1718 |
| Fred | ||
| Hannah | born 25 Nov 1654 | |
| John Or Nicholas | born Abt 1586, Dedham, Essex, England | |
| Joshua | died Apr 1679 | |
| Louis | born 10 Sep 1912 | died 23 Feb 1961, Salt Lake City, Utah |
| Louis George | died Salt Lake City, Utah | |
| Nicholas | born Feb 1611, Of Wendover, Buckingham, England | died 1 Sep 1672, Boston, Suffolk, MA |
| Nicholas | born Abt 1556 | |
| Nicholas | born 12 May 1660 | died 1661 |
| Richard | died 1695 | |
| Sarah | chr. 6 May 1666 | |
| Thomas | born 19 Oct 1667 | |
| PHINEY | ||
| Almira | born 30 Nov 1792, Williamsburgh, Mass. | died 11 Sep 1811, Deerfield, Mass. |
| Climene | born 14 Apr 1796, Williamsburgh, Mass. | died 7 Feb 1823 |
| Clinton | born 20 Feb 1791, Williamsburgh, Mass. | |
| Daughter | born 10 Sep 1804, Shelburne, Mass. | died 10 Sep 1804, Shelburne, Mass. |
| David | born 28 Mar 1756, Harwich, Cape Cod, Mass. | died 29 Aug 1832, Manlius, Onondaga County, New York |
| David | born 17 Feb 1784, Williamsburgh, Mass. | died Dix, New York |
| Gaylord | born 28 Dec 1797, Williamsburgh, Mass. | |
| Heman | born 21 Jul 1789, Williamsburgh, Mass. | died 4 Oct 1851, Van Buren, New York |
| Judith H | born 12 May 1787, Williamsburgh, Mass. | |
| Lorenzo | born 3 Feb 1803, Shelburne, Mass. | |
| Martha | born 7 Sep 1782, Williamsburgh, Mass. | died 23 Jul 1800, Shelburne, Mass. |
| Obadiah | born 1 Mar 1781, Williamsburgh, Mass. | |
| Patty Nash | born 26 Apr 1800, Shelburne, Mass. | died 7 Feb 1817, Manlius, Onondaga County, New York |
| Roxana | born 4 Sep 1785, Williamsburgh, Mass. | died 11 May 1814, Shelburne, Mass. |
| William | born 19 Jun 1794, Williamsburgh, Mass. | died 4 Jan 1814, Shelburne, Mass. |
| PIERCE | ||
| Bailey | ||
| Cynthia | ||
| Garth | ||
| Greg John | ||
| Shaylee | ||
| Tami | ||
| PIERRE | ||
| Vashti | born 11 Jul 1763 | died 31 Jul 1820 |
| PILKERTON | ||
| Leslie Melvin | born 20 May 1908, Cave City, Kentucky | died 4 Mar 1996, Albia, Iowa |
| PINNEY | ||
| Abraham | born 2 Oct 1709 | died 12 Sep 1780 |
| PIPER | ||
| Branden Dean | ||
| Brittney Lynn | ||
| Delbert | ||
| Kenneth | ||
| William Todd | born 13 Jun 1967 | died 8 May 1968, Ahsahka(Near Orofino), ID |
| PITCHER | ||
| Abner | ||
| PLEDGER | ||
| Mary | born 1710, Henrico, Virginia, USA | died 1789, Hanover, Virginia, USA |
| PODMORE | ||
| Margery | born 1578, Much Wenlock, Shropshire, England | died Unknown |
| POINDEXTER | ||
| Susanna | born 6 Feb 1696, St Peters Parish, New Kent, Virginia, USA | died 1741, New Kent, Virginia, USA |
| POLLARD | ||
| Mary Lnu | ||
| Robert | born Abt 1630 | |
| POLLOCK | ||
| Betsey | ||
| POMEROY | ||
| Enos | ||
| POOLE | ||
| Edward | born 1635, Weymouth, MA | |
| Jeptha | ||
| Joseph | ||
| Olive Noyes | ||
| Samuel | ||
| Samuel | ||
| Ziba | ||
| POPPA | ||
| Unknown | born Abt 848 | |
| Unknown | born Abt 848 | |
| PORTER | ||
| Alexander | died 1748 | |
| Chester | ||
| Ebenezar | ||
| Hannah | born Abt 1669 | died 26 May 1689, Hadley, Mass. |
| Mary | chr. 1 Oct 1637, Of Windsor, Hartford, CT | |
| POST | ||
| Mary | ||
| POTTER | ||
| Abigail | born 23 Sep 1680, New Haven, New Haven County, CT | died 1755 |
| Hannah | born Bef 1635 | died 7 Nov 1723, New Haven, New Haven County, CT |
| John | born Bef 1620 | |
| John | born Abt 1636 | died 24 Dec 1706, New Haven, New Haven County, CT |
| Phebe Ives | ||
| Samuel | born Bef 1641, New Haven, New Haven County, CT | died 1686 |
| Sarah | ||
| POTTS | ||
| William | born Abt 1652, Newcastle, Eng | |
| POWELL | ||
| Abigail | born 1706, CT | |
| Calvin | born 1 May 1764, Lebanon, New London, CT | died 7 Dec 1839, Livonia, Livingston, NY |
| Chloe | born 1 Jun 1760, Lebanon, New London, CT | died 26 Feb 1813, Hartford, Windsor, VT |
| Clarissa | born Abt 1770, Lebanon, New London, CT | |
| Cloe | born 17 Mar 1790, Strafford, Orange, VT, USA | died 25 May 1875, Livonia, Livingston, NY, USA |
| Dianthe | born 28 Aug 1798, Strafford, Orange, VT, USA | died 31 Jan 1856, Springfield, Oakland, MI, USA |
| Elisha | born Abt 1781, Strafford, Orange, VT, USA | died Abt 1796 |
| Elisha | born 1 Feb 1755, Lebanon, New London, CT, USA | died 21 Jul 1835, Livonia, Livingston, NY, USA |
| Elisha Junior | born 3 Jun 1796, Strafford, Orange, VT, USA | died 26 Feb 1826, Livonia, Livingston, NY, USA |
| Elizabeth | born Abt 1702, CT | |
| Eunice | born 17 Feb 1798, Strafford, Orange, VT, USA | died 26 Apr 1857, Livonia, Livingston, NY, USA |
| John | born 5 Jun 1753, Lebanon, New London, CT | died 1 Jun 1833, Strafford, Orange, VT |
| John | born Abt 1711 | |
| Joseph | chr. 1708 | |
| Lt John | born 13 Feb 1749 | |
| Lucinda Lusina | born 16 Mar 1780, Strafford, Orange, VT, USA | died 5 Aug 1803, Hartford, Windsor, VT, USA |
| Lucinda Lusina | born 7 Jul 1772, Hartford, Windsor, VT | died 3 May 1818, Hartford, Windsor, VT |
| Lucy | born 7 Dec 1756, Lebanon, New London, CT | |
| Lurana Lurany | born 3 Jun 1768, Lebanon, New London, CT | died 14 Nov 1846, Bath, Steuben, New York |
| Luther | born 1 May 1764, Lebanon, New London, CT | died 8 Jun 1829, Amity, Allegany, NY |
| Mary | born 7 May 1660, Scituate, Plymouth, MA | died After 1727, Lebanon, New London, CT |
| Mary | born Abt 1663, Of Lebanon, New London, CT | died After 1729 |
| Molley | born 2 Sep 1758, Lebanon, New London, CT | |
| Orange | born 1787, Strafford, Orange, VT, USA | |
| Philena | born 1783, Strafford, Orange, VT, USA | |
| Polly | born 1799, Strafford, Orange, VT, USA | died Abt 1814 |
| Roland | born 16 Nov 1751, Lebanon, New London, CT | died 1789, Richford, Franklin, VT |
| Rowland | born 9 Jun 1730, Lebanon, New London, CT, USA | died 1801, Hartford, Windsor, VT, USA |
| Rowland | born Abt 1629, Wal | died 1719, Lebanon, New London, CT |
| Rowland | born 1690, Lebanon, New London, CT | died 1732, Lebanon, New London, CT |
| Rowland | born 9 Feb 1657, Gloucester, Essex, MA | died Jun 1712, Lebanon, New London, CT |
| Roxalena | born 29 Sep 1766, Lebanon, New London, CT | died 21 Oct 1798, Hartford, Windsor, VT |
| Stephen | born 1708, Lebanon, New London, CT | died 1781, Lebanon, New London, CT |
| Stephen | born 9 Nov 1662, Gloucester, Essex, MA | |
| Truman | born Abt 1703 | died 1759, Spencertown, NY |
| Twin | born 9 Feb 1658, Gloucester, Essex, MA | died 10 Feb 1658 |
| POWERS | ||
| Unknown | ||
| Unknown | ||
| Kenneth | ||
| Mary | ||
| POYNER | ||
| Annie Or Anna | born 1819, Tennessee | died Between 1855 and 1860 |
| PRATHER | ||
| Matilda E. | born Nov 1852, Monroe County, Iowa | died WFT Est 1893-1947, Russell, Iowa |
| PRESCOTT | ||
| Charles W | died Salt Lake City, Utah | |
| PRESTON | ||
| John | ||
| John | ||
| Mary | born 29 Jan 1718, Hadley, Mass. | |
| Sarah | ||
| Sarah | born 16 Jun 1724 | died Abt 1808 |
| Thomas | ||
| PRESTRIDGE | ||
| Mary | ||
| PRICE | ||
| Mary Ann | died 1848, Monroe County, Missisippi | |
| PRIEST | ||
| James | ||
| Mercy | ||
| PRINCE OF THE FRANKS | ||
| Carloman | born Abt 713, Austrasia, France | died 4 Dec 755, Cassini Monastery |
| Gilles | born Abt 755, Of Aachen, Rhineland, Prussia | |
| Pepin | born 756, Of Aachen, Rhineland, Prussia | died Abt 761 |
| PRINCE OF WESSEX | ||
| Cutha | born Abt 551, Wessex, England | |
| Cuthwine | born Abt 564, Wessex, England | died 584 |
| Cuthwulf | born Abt 549, Wessex, England | |
| Cwichelm | born Abt 553, Wessex, England | |
| PRINCESS OF AQUITAINE | ||
| Adelaide | born Abt 952, Of, Germany | died 1004 |
| PRINCESS OF BRITTANY | ||
