Names |
Born |
Died |
| IAMS | ||
| Corb | ||
| Majrorie | ||
| INFANT | ||
| Unknown | born 17 Oct 1907, Hastings, Adams Co., Neb. | died 6 Jan 1908, Hastings, Adams Co. Neb. |
| INGALLS | ||
| Aaron | born 22 Feb 1802 | died Feb 1886 |
| Benjamin | born 18 Oct 1804 | died 18 Feb 1894 |
| Caroline "Carrie" Celestia | born 3 Aug 1870, Montgomery Co., Kansas | died 2 Jun 1946, Rapid City, SD |
| Charles Frederick | born 1 Nov 1875, Redwood Co., Minnesota | died 27 Aug 1876, Wabasha Co., Minnesota |
| Charles Phillip | born 10 Jan 1836, Cuba Township, NY | died 8 Jun 1902, Desmet, SD |
| Daniel | born 1796, Vermont | |
| George Whiting | born 15 Jul 1851 | died 15 Feb 1901 |
| Grace Pearl | born 23 May 1877, Burr Oak, Iowa | died 10 Nov 1941, Desmet, SD |
| Hiram | born 1800, Canada | died 1865 |
| Hiram Lemuel | born 27 Apr 1848 | died 28 Mar 1923 |
| James | born 1798, Vermont | died 12 May 1865, <New Oregon Cemetery, Iowa> |
| John W | born 31 Dec 1806, Canada | died 1893 |
| Lansford James | born 4 Mar 1843 | |
| Lansford Whiting | born 12 Nov 1812, Dunham, Missisquoi County, Quebec, Canada | died 21 May 1896, Burnett County, Wisconsin |
| Laura Elizabeth | born 7 Feb 1867, Pepin, Wisconsin | died 10 Feb 1957, Missouri |
| Laura Ladocia | born 8 Jul 1845 | died 18 Jan 1918 |
| Lydia Louise | born 12 Apr 1838 | died 2 Jan 1913 |
| Martha Patty | born 1798, Vermont | died 1854, New York |
| Mary Amelia | born 10 Jan 1865, Wisconsin | died 17 Oct 1928, Keystone, SD |
| Mary Polly | born 25 Jan 1795, Vermont | died 1869 |
| Pauline Melona | born 14 Oct 1841 | died 1886 |
| Peter Riley | born 14 Feb 1833 | died 1900 |
| Ruby (Ruba) Celestia | born 23 May 1855 | died 1 Dec 1881 |
| Samuel Worthen | born 11 Jul 1771, Sandown, NH | died 15 Feb 1841, Bolivar, NY |
| Samuel Worthen | born 29 Jun 1809 | died 20 May 1861 |
| INGEGARDE | ||
| Unknown | born Abt 1015 | |
| INGERSOL | ||
| Jared | ||
| INGERSOLL | ||
| Sarah | born 30 Oct 1660, Northampton, Hampshire, MA | died 21 Dec 1712, Waterbury, New Haven, CT |
| INGLID | ||
| Unknown | born Abt 680, Wessex, England | |
| INGONDE | ||
| Unknown | born Abt 499 | |
| INGRAHAM | ||
| Abigail | born Abt 1638, Of , Cornwall, Eng | died 9 Sep 1715 |
| INGRAM | ||
| Hannah | ||
| Mr. | ||
| IRENE | ||
| Living | ||
| ISABELL | ||
| ??? | born 1307, Of Halsbury, Devonshire England | died WFT Est 1338-1401, Unk |
| IVA | ||
| Living | ||
| IVARSDOTTER | ||
| Anna | born 1664 | died 27 Sep 1754 |
| IVERS | ||
| Natalie | ||
| IVES | ||
| Mr | ||
| IVREA | ||
| Adalbert Of | born Abt 880, Ivrea, Italy | died Abt 932 |
Nash-Griffith Genealogy Home | Surnames | Name List | Arline and Sid's Home Page
This Web Site was Created Nov 8, 2005 with Legacy 5.0 from Millennia