Names |
Born |
Died |
| (CRAWFORD) | ||
| Eliza Ellen Hawk | born 1827, Ohio | died 12 Apr 1887, Melrose, Iowa |
| (JONES) | ||
| Mary | born Abt 1742 | |
| (KINGSBURY) | ||
| Susanna | born 1617, Ipswich, Essex, Massachusetts, United States | died 21 Feb 1678, Haverhill, Essex, Massachusetts, United States |
| (PETRIE) | ||
| Samuel Petrey | born 15 Jun 1820, Whitley Co., Kentucky | died 2 Nov 1892, Saxon, Whitley Co., KY |
| (SKELTON) | ||
| Mary | born Abt 1650 | |
| (UNKNOWN) | ||
| Alice | born Abt 1492 | died Abt 1544 |
| Alice (Eleanor) | born Abt 1585, England | |
| Joane | born Abt 1521 | died 8 Oct 1594, Levenham, England |
| Marshe | born Abt 1520, England | died Abt 1542, England |
| Sarah | born Abt 1640, Sudbury, Middlesex, Massachusetts, USA | died 25 Jul 1705, Framingham, Worcester, Massachusetts, USA |
| ? | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Jeanette | born 1848, Virginia | died 1890 |
| --?-- | ||
| Mary | born Abt 1700 | died Abt 1768, , Shenandoah, VA |
Nash-Griffith Genealogy Home | Surnames | Name List | Arline and Sid's Home Page
This Web Site was Created Nov 8, 2005 with Legacy 5.0 from Millennia