Names |
Born |
Died |
| (No surname) | ||
| "Buddy" Hickman | ||
| Abigail | born 6 Feb 1699, Of, MA | died 18 Sep 1779, Willington, Tolland, CT, USA |
| Agnes | born Abt 1415, Of Sellinge, Kent, Eng | |
| Agnes | born Abt 1424 | |
| Agnus | ||
| Aida | ||
| Alice | born Abt 1434 | |
| Alice | born Abt 1485 | |
| Alice | born Abt 1554, Earlstake, Wiltshire, England | |
| Alice | born 1312, Wickhampton, England | died 1346 |
| Alice | born Abt 1260 | |
| Amy | born 1676, Of East Haddam, Middlesex, Conn | died After 1738, East Haddam, CT |
| Ann | born Abt 1625 | |
| Anna | ||
| Anne ? | died Between 1610 and 1624 | |
| Ariana | ||
| Barbra | ||
| Beatrix | ||
| Bertha | ||
| Bessie | ||
| Betsey | ||
| Betty | ||
| Bosch | ||
| Candace Jo | ||
| Charity | born Abt 1810, NY | |
| Christian | died Bef 1627 | |
| Christina | ||
| Cicely | born Abt 1161 | |
| Daughter | born Abt 1560 | |
| Deidre | ||
| Dorothy | ||
| Edith | ||
| Elizabeth | born Abt 1507, Of Benenden, Kent, Eng | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1673 | |
| Elizabeth | born Abt 1599, Of Gloucester, Gloucs, Eng | died Abt 1644 |
| Elizabeth | ||
| Elizabeth | born 1544, Henlow, Huntingdonshire, England | died 27 Mar 1614, Henlow, Huntingdonshire, England |
| Ella | ||
| Emma | born Abt 1345 | |
| Evelyn | ||
| Experience | ||
| Feliace | born Abt 1273 | |
| Flaald | born Abt 980 | died After 1042 |
| Garsinde | born Abt 923 | |
| Geri | ||
| Gesina | born Abt 1466, Of Wessel, Rhineland, Prss | |
| Gilchrist Earl Of Angus | born 1214 | died 1283 |
| Gillikere | born Abt 1392 | |
| Greneth | ||
| Helen | ||
| Helena | born Abt 1449, Wessel, Rhineland, Prssd 1 | |
| Helena | born Abt 1583 | died Bef 3 May 1647 |
| Hettia | ||
| Ina | died Addington OK | |
| Irene Berniece | ||
| Isabel | born Abt 1500 | died 1544 |
| Iva | ||
| Jane | ||
| Jane | ||
| Jason | ||
| Jean | ||
| Jeanne Or Jennie | born 1563, England | |
| Jennie | born Abt 1514 | |
| Jessie | ||
| Joane | born 1540, Of, Rodeborough, Gloucs., Eng | died Oct 1613 |
| Joann | born Abt 1536 | died Abt 1574 |
| Joanna | ||
| Joanna | ||
| Joanna | born Abt 1682, Groton, N-Lndn, CT | |
| Johan | born Abt 1567, England | |
| Johanna | born Abt 1565, Exeter, Devon, England | |
| Jone-Or-Joane-Or-Johanna | born Abt 1404 | |
| Judith | born Abt 1382, Wessel, Rhineland, Prss | |
| June | ||
| Karen | ||
| Katherine | born 1543, Of England | died Westmill, Hertshire, England |
| Kathy | ||
| Kayliegh Marie | ||
| Keziah | ||
| Leila | ||
| Lila | ||
| Living | ||
| Lydia | ||
| Mabel | ||
| Margaret | born Abt 1567, Kingswear, Devon, England | died 1643, Brixham, Devon, England |
| Margaret | born Abt 1567, Of Rodborough, Gloucs., Eng | |
| Margaret | born Abt 1567, Essex Co., England | died Abt 31 Jul 1629, Fenstanton, Huntingdonshire, England |
| Margaret Johnson | born 1549, Of Coldred, Kent, England | died 1616, Of Coldred, Kent, England |
| Margarite | born Abt 1568 | |
| Margie | ||
| Martha | ||
| Mary | born Abt 1630 | died 31 May 1718, Providence, Providence, RI |
| Mary | born Abt 1626 | |
| Mary | born 1610, Of Charlestown, Suffolk, Massachusetts | died 19 May 1670, Woburn, Massachusetts |
| Mary | ||
| Mary | born Abt 1605, England | |
| Mary | died 25 Jan 1663, Hung As A Witch In Hartford, CT | |
| Mary | born Abt 1630 | |
| Mary | born 1759 | |
| Mary | born Abt 1659 | died After 24 Apr 1706, Baltimore County, Maryland |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary Mildred | born 28 Nov 1911 | died 11 Jul 1999, <Elgin, OR> |
| Maud | ||
| Mercy | ||
| Minerva | born 1883, , , CO | |
| Minerva | ||
| Miriam | ||
| Mrs | born Abt 1564, England | |
| Mrs Robert De | born 1254, Scowles, England | |
| Nancy | ||
| Nestra | ||
| Pearl | ||
| Plesant Ray Burton | ||
| Priscilla | born 27 Feb 1601, England | died 27 Apr 1644, Windsor, Hartford, CT |
| Rachel | ||
| Rebbeca | ||
| Rebecca | born Abt 1614, Of New Londoon, New London, CT | died After 1662 |
| Rebecca | died 10 Feb 2005 | |
| Rita | ||
| Rose | ||
| Ruthann Littleton | ||
| Samantha | ||
| Sarah | born Abt 1620, New London, New London, Conn | |
| Sarah | born Abt 1509 | |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah Frances | born Aug 1840, Kentucky | died 1907, <Elgin, OR> |
| Saura | born Abt 1823, NY, USA | |
| Scott | ||
| Sean | ||
| Selina | ||
| Sophronia | born 1860 | died 1932, <Brush Ridge Cemetery, Hope Twp, Barry, MI> |
| Stephany Almeda | ||
| Susanna | born Abt 1592, Of Lyme-Regis, Dorset, Eng | |
| Susanna | born 5 Apr 1602 | |
| Susannah | born 1586 | died 2 Jun 1670, Will Probate |
| Thomasine | died 13 Jun 1653, Sudbury, Middlesex Co., MA | |
| Thomasine | born Abt 1558, Whole Place, Dorset, England | died 1604 |
| Unknown | born Abt 1481, Shevington, Lancastershire, England | |
| Unnamed | born Abt 1529, Great Britain | |
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | born Abt 762, Of Wessex, England | |
| Unnamed | born Abt 736, Wessex, England | |
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | born Abt 710, Wessex, England | |
| Unnamed | born Abt 684, Wessex, England | |
| Unnamed | born Abt 648, Of Wessex, England | |
| Unnamed | born Abt 626, Of Wessex, England | |
| Unnamed | born Abt 604, Wessex, England | |
| Unnamed | born Abt 568, Of Wessex, England | |
| Unnamed | born Abt 548, Of Wessex, England | |
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | born Abt 387, Ancient Saxony, Northern Germany | |
| Unnamed | born Abt 359, Ancient Saxony, Northern Germany | |
| Unnamed | born Abt 331, Ancient Saxony, Northern Germany | |
| Unnamed | born Abt 303, Ancient Saxony, Northern Germany | |
| Unnamed | born Abt 275, Ancient Saxony, Northern Germany | |
| Unnamed | born Abt 223, Of Asgard, Asia | |
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Unnamed | ||
| Virginia | ||
| Walters Nd High Lord Of Scotland |
Nash-Griffith Genealogy Home | Surnames | Name List | Arline and Sid's Home Page
This Web Site was Created Nov 8, 2005 with Legacy 5.0 from Millennia